Sail# |
Helm |
Flight |
---|---|---|
100300 | Viliame Ratulu | Red |
171979 | Nicholas Halliday | Blue |
180000 | Adil Khalid | Blue |
187808 | Sultan Khaled Moahmed Sultan Alowais | Red |
191101 | Clemens Kuebber | Yellow |
191157 | Piotr Malinowski | Red |
191715 | Milivoj Dukic | Yellow |
191719 | Berkay Abay | Blue |
191817 | Gauthier Verhulst | Yellow |
191899 | Philip Walkenbach | Yellow |
196636 | Francisco Fonseca | Blue |
197421 | Ryan Lo | Red |
198098 | Stefan Elliott-Shircore | Red |
206717 | Duko Bos | Red |
209162 | Josep Cazador Ribera | Red |
209514 | Alexander Bijkerk | Blue |
209881 | Muhammad Asnawi Iqbal Adam | Yellow |
209883 | Muhammad Faizal Ahmad Asri | Yellow |
209964 | Yang Huang | Yellow |
210019 | Yogev Alcalay | Yellow |
210139 | Michael Beckett | Red |
211014 | Ricardo Seguel Lacámara | Blue |
211127 | Yang Yang | Blue |
211129 | Wenlong Han | Yellow |
211177 | Yuanshuai Tang | Red |
211191 | Thomas Flachon | Blue |
211192 | Willem Wiersema | Yellow |
211217 | Justin Barth | Blue |
211271 | Renzo Sanguineti | Yellow |
211313 | Yulong Qiu | Blue |
211371 | Haotian Li | Yellow |
211416 | Ole Schweckendiek | Blue |
211436 | Leopoldo Barreto Haschke | Yellow |
211513 | Ning Zhao | Yellow |
211517 | Zeen Huang | Blue |
211518 | Nuosen Yao | Blue |
211556 | Ethan Mcaullay | Yellow |
211570 | Gonzalo Suarez Perez | Yellow |
211617 | Wu Hongwei | Red |
211721 | Martin Verhulst | Yellow |
211731 | Zac Littlewood | Blue |
211771 | Clemente Seguel Lacámara | Blue |
212161 | Mohit Saini | Blue |
212219 | Jeanson Lumapas | Yellow |
212259 | Caleb Armit | Yellow |
212431 | Pavlos Kontides | Red |
212907 | James Foster | Blue |
213031 | Attilio Borio | Red |
213119 | Jonatan Vadnai | Red |
213137 | Arthit Romanyk | Red |
213161 | Shigeki Miyako | Red |
213512 | Yigit Yalcin Citak | Red |
214116 | William De Smet | Blue |
214123 | Tsai-Chien Wu | Red |
214137 | George Gautrey | Blue |
214989 | Khairulnizam Mohd Afendy | Blue |
215119 | Liam Bruce | Blue |
215313 | Peter Jessop | Red |
215613 | Elliot Hanson | Blue |
216007 | Christoffer Sørlie | Blue |
216061 | Filip Jurisic | Red |
216101 | Ewan Mcmahon | Yellow |
216159 | Lorenzo Brando Chiavarini | Blue |
216264 | Ryan Anderson | Blue |
217058 | Shusuke Takeuchi | Yellow |
217115 | Stefano Peschiera | Blue |
217191 | Javier Segui | Red |
217271 | Xavier Bates | Blue |
217273 | Yi Huang | Red |
217280 | Daniel Costandi | Blue |
217316 | Michael Compton | Red |
217671 | Guikun Lin | Red |
217672 | Junlong Wang | Red |
217701 | Narimitsu Toyozumi | Red |
217704 | Haruto Kuroda | Yellow |
217718 | James Juhasz | Yellow |
218023 | Alexander Heinzemann | Blue |
218089 | Antonio Cavalcanti Rosa | Yellow |
218093 | Gustavo Canovas Kiessling | Blue |
218191 | Vishnu Saravanan | Blue |
218461 | Pietro Giacomoni | Yellow |
218512 | Huichao Chen | Red |
218513 | Yebin Guo | Yellow |
218527 | Weijie Zheng | Yellow |
218678 | Lei Fan | Red |
218681 | Junsuo Luo | Yellow |
218833 | Lorenzo Mayer | Yellow |
219161 | Juan Castejon | Red |
219175 | Kuya Kamiya | Yellow |
219178 | Keigo Okada | Blue |
219260 | Antonio Pascali | Blue |
219759 | Stipe Gaspic | Yellow |
219891 | Lawson Mcaullay | Yellow |
219895 | James Percival-Cooke | Blue |
219912 | Frederico Siebert Francavilla | Yellow |
219921 | Thomas Saunders | Blue |
220054 | Dylan Forsyth | Yellow |
220251 | Rem Pulci Magen | Blue |
220876 | Matthew Flores | Blue |
221036 | Kaixing Ju | Red |
221111 | Arthur Farley | Red |
221118 | Dimitri Peroni | Yellow |
221224 | Rong Chen | Yellow |
221411 | Valerio Cassanmagnago | Yellow |
221582 | Finley Dickinson | Yellow |
221613 | Till Wanser | Red |
221701 | Cesare Barabino | Red |
221710 | Thomas Van Ofwegen | Red |
221956 | Isaac Schotte | Yellow |
222017 | Finn Lynch | Blue |
222065 | Valtteri Uusitalo | Blue |
222142 | Edward Reid | Blue |
222212 | Bruno Gaspic | Blue |
222303 | Antun Tomasevic | Yellow |
222722 | João Pontes | Red |
222851 | Božidar Golubic | Blue |
222922 | Zili Wang | Yellow |
222924 | Martin Kowalski | Yellow |
222930 | Alexandre Kowalski | Yellow |
222932 | Shengxin Fan | Blue |
223164 | Pedro Madureira | Blue |
223181 | Julian Hoffmann | Red |
223238 | Sebastian Kempe | Red |
223723 | Weida Yu | Yellow |
223743 | Theo Peyre | Blue |
224010 | Omer Vered Vilenchik | Blue |
224044 | Lourenço Mateus | Red |
224085 | Ilija Markovic | Red |
224211 | Nico Naujock | Red |
224254 | Theodor Middelthon | Red |
224747 | Riley Cantwell | Yellow |
224861 | Cornelis Den Tex | Red |
224934 | Jeremy Moutout | Red |
225080 | Yinsheng Cui | Red |
225105 | Yihong Xu | Red |
225195 | Jarrod Toh | Red |
225359 | Healy Ryan | Red |
226386 | Nooa Laukkanen | Yellow |
Sailwave Scoring Software 2.38.02
www.sailwave.com