Sail# |
Helm |
Flight |
---|---|---|
169388 | Talia Hamlin | Yellow |
182111 | Cristina Castellanos | Yellow |
191713 | Stephanie Norton | Blue |
195676 | Nagisa Miura | Yellow |
197117 | Wiktoria Golebiowska | Blue |
199268 | Maria Jose Poncell Maurin | Yellow |
201213 | Dongshuang Zhang | Blue |
204568 | Zoe Thomson | Yellow |
207232 | Clara Gravely | Yellow |
207889 | Dhuha Al Beshr | Blue |
208546 | Mara Stransky | Blue |
209878 | Nur Alia Amera Mohamad Latif | Blue |
209879 | Nur Adlina Nasreen Mohd Nasri | Blue |
210105 | Victoria Coady | Yellow |
210792 | Casey Imeneo | Yellow |
211119 | Sienna Wright | Yellow |
211391 | Maxime Jonker | Yellow |
211512 | Lifei Huang | Yellow |
211551 | Maria Erdi | Yellow |
211711 | Ebru Bolat | Blue |
211717 | Nancy Highfield | Blue |
211881 | Marilena Makri | Blue |
211951 | Elena Vorobeva | Yellow |
211961 | Chiara Benini Floriani | Blue |
212121 | Louise Cervera | Blue |
212218 | Josa Gonzales | Yellow |
212275 | Linhan Zhang | Blue |
213170 | Sara Savelli | Blue |
213501 | Okyanus Arikan | Yellow |
214990 | Nur Shazrin Mohamad Latif | Blue |
215011 | Evie Saunders | Yellow |
216116 | Eve Mcmahon | Blue |
216514 | Sophia Debs | Yellow |
217111 | Nana Funazawa | Blue |
217121 | Agata Barwinska | Yellow |
217256 | Yuchen Zhu | Yellow |
217314 | Greta Pilkington | Blue |
217340 | Isabella Mendoza Cabezas | Yellow |
217674 | Jia Qi Liu | Blue |
218756 | Elyse Ainsworth | Yellow |
219402 | Mengjiao Chang | Blue |
219475 | Maria Teresa Figenschou | Blue |
220027 | Frances Beebe | Yellow |
220066 | Anna Munch | Blue |
220149 | Lilly Rainham | Blue |
220297 | Min Gu | Blue |
220411 | Pia Conradi | Blue |
220414 | Amaya Escudero | Blue |
220477 | Shay Kakon | Blue |
220644 | Elena Oetling Ramirez | Yellow |
220711 | Lin Pletikos | Yellow |
221001 | Marie Barrue | Yellow |
221066 | Mai Kakimoto | Yellow |
221116 | Ecem Guzel | Yellow |
221147 | Katrina Micallef | Blue |
221213 | Luisa Peres | Blue |
221225 | Erika Reineke | Yellow |
221341 | Roos Wind | Yellow |
221373 | Claudia Adán Lledó | Blue |
221415 | Petra Marendic | Blue |
221420 | Isabel Hernández Peña | Yellow |
221435 | Vanessa Voutilainen | Blue |
221584 | Daisy Collingridge | Yellow |
221587 | Amanda Voutilainen | Blue |
221817 | Emma Mattivi | Yellow |
221910 | Maud Jayet | Blue |
221911 | Julia Buesselberg | Blue |
221960 | Caitlin Shaw | Yellow |
222035 | Charlotte Rose | Yellow |
222138 | Nethra Kumanan | Blue |
222314 | Aleksandra Lukoyanova | Blue |
222422 | Sylvie Stannage | Blue |
222650 | Ritika Dangi | Yellow |
222727 | Jania Ang | Yellow |
222747 | Jiajia Tang | Yellow |
222902 | Valentina Victor de araújo | Yellow |
222932 | Junqi Gao | Blue |
222964 | Meng Yao Yu | Blue |
222977 | Bao Ling Yu | Blue |
223183 | Ana Carolina Tonniges Roth | Blue |
223210 | Lilly May Niezabitowska | Blue |
223218 | Ursula Balas | Yellow |
223235 | Lara Himmes | Blue |
223701 | Marga Perello | Yellow |
223716 | Amelie Elstner | Blue |
223741 | Jia Ming Chen | Blue |
223933 | Ameena Shah | Yellow |
224672 | Hui Li | Blue |
224705 | Carolina Albano | Blue |
225086 | Rosine Baudet | Yellow |
225091 | Zitong Shang | Yellow |
225095 | Yi Xin Li | Blue |
225210 | Molly Sacker | Yellow |
225217 | Matilda Nicholls | Yellow |
225787 | Adriana Penruddocke | Yellow |
226441 | Helena Wolff | Yellow |
226537 | Anja Von Allmen | Blue |
226911 | Giorgia Della Valle | Yellow |
227171 | Viktorija Andrulyte | Yellow |
Sailwave Scoring Software 2.38.02
www.sailwave.com